Last update 26. 03. 2012 |
|
Minerals
of
Slovakia |
|
|
Reference: Ozdín D., 2009-2012: Minerals of Slovakia. www.ozdinminerals.com |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On this website are introduced maximal size of crystal of minerals from Slovak Republic. Minerals are ordering according to alphabetic sequence in various size categories. Have you any informations about maximal size of Slovakian minerals? Please inform me here. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A -
acanthite (argentite),
actinolite,
albite,
allanite-(Ce),
almandine,
alumohydrocalcite,
analcime,
andalusite,
anglesite,
ankerite,
anorthite,
anorthoclase,
antimony,
apatite,
apjohnite,
apophyllite,
aragonite, arsenolite,
arsenopyrite,
atacamite,
augite,
azurite,
B - barite,
barium-farmacosiderite,
barytocalcite,
berthierite,
beryle,
bindheimite,
biotite,
bismuth,
bismuthinite,
boulangerite,
bournonite,
brucite, C -
calcite,
cassiterite,
celestine,
cerussite,
chabasite-Ca,
chalcanthite,
chalcophyllite,
chalcopyrite,
chalcostibite,
chrysotile,
cinnabar,
claudetite,
clinochlore,
clinoclase,
clinozoisite,
cobaltite,
cordierite,
corundum,
cristobalite,
cronstedtite, D -
dadsonite,
danburite,
datolite,
dawsonite,
devilline,
diaspore,
diopside,
dolomite,
dravite,
E -
enargite,
epidote,
epistilbite,
epsomite,
euchroite,
evenkite,
F -
ferberite,
ferro-axinite,
ferrocolumbite,
fibroferite,
fluorite,
G - gahnite,
galena, gersdorffite,
gladite,
goethite,
goldmanite,
grossular,
gypsum,
H -
halite,
halotrichite,
hauerite, hematite,
hemimorphite,
heulandite-Ca,
hexahydrite,
hodrušite,
hübnerite,
hydromagnesite,
I -
idrialite,
ilmenite,
inesite,
J -
jacobsite,
jamesonite,
K -
kaersutite,
kermezite,
klebelsbergite,
kobellite,
kornelite,
krupkaite,
kyanite, L -
langite,
laumontite,
launayite,
libethenite,
lillianite,
M -
magnetite,
magnesite,
malachite,
manganoaxinite,
manganocummingtonite,
manganotantalite,
marcasite,
marrucciite,
melanterite,
mezolite,
microcline,
millerite,
mimetite,
molybdenite,
mrázekite,
muscovite, N -
nambulite,
natrolite,
nickelskutterudite,
O -
olivenite,
orpiment,
orthoclase, P -
pickeringite,
polybasite,
polycrase-(Y),
prehnite,
proustite,
pyrargyrite,
pyrite,
pyrolusite,
pyromorphite,
pyroxmangit,
Q -
quartz, R -
realgar,
rhodochrosite,
rhomboclase,
römerite,
rutile,
S -
sanidine,
schafarzikite,
scheelite,
schorl,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: Cosalite (Peterec 2002) → kobellite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| andorite IV, andorite VI, breithauptite, camerolaite (?), canfieldite, carrollite, eclarite, giessenite, gustavite, heyrovskýite, izoklakeite, jaskólskiite, nuffieldite, pavonite, povondraite, qitianlingite, rhönite, taranakite, uytenbogaardtite, xanthoconite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Slovak name: Lenartov (1814) * Divina (1837) * Magura (1840) **Veľké Borové (1895) * Rumanová (1994) Košice (2010) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Official name: Lenarto (1814) * Gross-Divina (1837) * Magura (1840) * Nagy-Borové (1895) ** Rumanová (1994) Košice (2010) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 73.620 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 41.970 | Eberhard Karls Universität Tübingen, Tübingen, Germany | Neumann (2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 10.600 | Naturhistorisches Museum, Wien, Austria | Tuček (1981) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divina | 9.910 | Magyar Nemzeti Múzeum, Budapest, Hungary | Tuček (1981), www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 6.477 | Natural History Museum, London, United Kingdom | Prior (2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 6.220 | Humboldt-Universität, Museum für Naturkunde, Berlin, Germany | Wappler & Hoppe (1969) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veľké Borové | 5.880 | Magyar Nemzeti Múzeum, Budapest, Hungary | Tuček (1981), www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 4.850 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 4.170 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 3.470 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 2.875 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 2.800 | Naturhistorisches Museum, Wien, Austria | Tuček (1981) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 2.800 | Tübingen, Germany | Tuček (1981) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 2.570 | Humboldt-Universität, Museum für Naturkunde, Berlin, Germany | Wappler & Hoppe (1969) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 2.080 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rumanová | 1.620 | Slovenské národné múzeum, Prírodovedné múzeum, Bratislava, Slovakia | Nelišerová (2009)* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 1.565 | Natural History Museum, London, United Kingdom | Grady & Graham (2000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 1.416 | Natural History Museum, London, United Kingdom | Prior (2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 1.217 | Natural History Museum, London, United Kingdom | Prior (2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.9587 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.8464 | Field Museum, Chicago, USA | Nuñez & Diamond (1995) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.818 | Národní muzeum, Praha, Czech Republic | Sejkora et al. (2009)** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.7962 | Laboratory of Meteoritics, Vernadsky Institute of Geochemistry and Analytical Chemistry, Moscow, Russia | Nazarov (2009)* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.748 | R. Haag, Tucson, USA (privat collection) | Haag (2003) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.66865 | The Hunterian Museum, University of Glasgow, Scotland | www.hmag.gla.ac.uk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.6067 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.500 | Muzeum Mineralogiczne, Wrocław, Poland | Kosinski (1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rumanová | 0.430 | Slovenské národné múzeum, Prírodovedné múzeum, Bratislava, Slovakia | Nelišerová (2009)* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.3885 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.369 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.368 | Národní muzeum, Praha, Czech Republic | Sejkora et al. (2009)** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.3625 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.3593 | Field Museum, Chicago, USA | Nuñez & Diamond (1995) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.348 | Vysoká škola chemicko-technologická, Praha, Czech Republic | Tuček (1981) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.3363 | Field Museum, Chicago, USA | Nuñez & Diamond (1995) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.282 | Národní muzeum, Praha, Czech Republic | Tuček (1981), Sejkora et al. (2009)** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.279 | Národní muzeum, Praha, Czech Republic | Tuček (1958), Sejkora et al. (2009)** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.2734 | Field Museum, Chicago, USA | Nuñez & Diamond (1995) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.2655 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divina | 0.260 | Muséum national d´Histoire naturelle, Paris, France | Tuček (1981) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.259 | Humboldt-Universität, Museum für Naturkunde, Berlin, Germany | Wappler & Hoppe (1969) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.239 | Humboldt-Universität, Museum für Naturkunde, Berlin, Germany | Wappler & Hoppe (1969) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.2381 | Universita´di Roma "La Sapienza", Museo di Mineralogia, Rome, Italy | Grubessi & Maras (2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.233 | Monnig Meteorite Gallery, Texas Christian University, Fort Worth, Texas, USA | www.monnigmuseum.tcu.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.232 | Natural History Museum, London, United Kingdom | Grady & Graham (2000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.227 | Humboldt-Universität, Museum für Naturkunde, Berlin, Germany | Wappler & Hoppe (1969) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rumanová | 0.220 | Národní muzeum, Praha, Czech Republic | Sejkora et al. (2009)** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.204 | Humboldt-Universität, Museum für Naturkunde, Berlin, Germany | Wappler & Hoppe (1969) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.204 | Národní muzeum, Praha, Czech Republic | Sejkora et al. (2009)** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.198 | Natural History Museum, London, United Kingdom | Grady & Graham (2000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.1965 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.192 | Humboldt-Universität, Museum für Naturkunde, Berlin, Germany | Wappler & Hoppe (1969) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.181 | Slovenské národné múzeum, Prírodovedné múzeum, Bratislava, Slovak Republic | www.astro.sk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veľké Borové | 0.1676 | Field Museum, Chicago, USA | Nuñez & Diamond (1995) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.1658 | Field Museum, Chicago, USA | Nuñez & Diamond (1995) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.165 | Institut für Geowissenschaften der Friedrich-Schiller-Universität, Jena, Germany | Kreher-Hartmann (2009)* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.163 | Muzeum Geologiczne, Univ. Jagel., Kraków, Poland | Kosinski (1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.161 | Národní muzeum, Praha, Czech Republic | Tuček (1958), Sejkora et al. (2009)** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.158 | Univerzita Karlova, Praha, Czech Republic | Tuček (1981) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.157 | Národní muzeum, Praha, Czech Republic | Tuček (1958), Sejkora et al. (2009)** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.1532 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.150 | Monnig Meteorite Gallery, Texas Christian University, Fort Worth, Texas, USA | www.monnigmuseum.tcu.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.1476 | National History Museum, Berne, Switzerland | Hofmann (2002) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.1457 | Muzeum Mineralogiczne, Wrocław, Poland | www.ptmet.org.pl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.1431 | Smithsonian National Museum of Natural History, Washington, USA | http://nhb-acsmith1.si.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.1415 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.1396 | Vysoká škola chemicko-technologická, Praha, Czech Republic | Koloušek (2009)* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.1346 | Field Museum, Chicago, USA | Nuñez & Diamond (1995) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.1342 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.1317 | Smithsonian National Museum of Natural History, Washington, USA | http://nhb-acsmith1.si.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.1169 | Smithsonian National Museum of Natural History, Washington, USA | http://nhb-acsmith1.si.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.1073 | Smithsonian National Museum of Natural History, Washington, USA | http://nhb-acsmith1.si.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.105 | Humboldt-Universität, Museum für Naturkunde, Berlin, Germany | Wappler & Hoppe (1969) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.102 | Vatican Meteorite Collection, Vatican | Salvatori et al. (1984) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.094 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.0925 | Vysoká škola chemicko-technologická, Praha, Czech Republic | Koloušek (2009)* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.091 | Humboldt-Universität, Museum für Naturkunde, Berlin, Germany | Wappler & Hoppe (1969) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.0901 | Smithsonian National Museum of Natural History, Washington, USA | http://nhb-acsmith1.si.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.0847 | Smithsonian National Museum of Natural History, Washington, USA | http://nhb-acsmith1.si.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.0836 | Vysoká škola chemicko-technologická, Praha, Czech Republic | Koloušek (2009)* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.080 | Humboldt-Universität, Museum für Naturkunde, Berlin, Germany | Wappler & Hoppe (1969) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.0767 | Universita´di Roma "La Sapienza", Museo di Mineralogia, Rome,Italy | Grubessi & Maras (2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.0762 | Universita´di Roma "La Sapienza", Museo di Mineralogia, Rome, Italy | Grubessi & Maras (2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.075 | Národní muzeum, Praha, Czech Republic | Tuček (1981), Sejkora et al. (2009)** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.071 | Humboldt-Universität, Museum für Naturkunde, Berlin, Germany | Wappler & Hoppe (1969) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.0678 | Field Museum, Chicago, USA | Nuñez & Diamond (1995) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.0673 | Smithsonian National Museum of Natural History, Washington, USA | http://nhb-acsmith1.si.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.065 | Institut für Geowissenschaften der Friedrich-Schiller-Universität, Jena, Germany | Kreher-Hartmann (2009)* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divina | 0.064 | Naturhistorisches Museum, Wien, Austria | Tuček (1981) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.0563 | Smithsonian National Museum of Natural History, Washington, USA | http://nhb-acsmith1.si.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veľké Borové | 0.053 | Natural History Museum, London, United Kingdom | Grady & Graham (2000), Prior (2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.052 | Vatican Meteorite Collection, Vatican | Salvatori et al. (1984) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.048 | Vatican Meteorite Collection, Vatican | Salvatori et al. (1984) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.04703 | Muzeum Mineralogiczne, Wrocław, Poland | Kosinski (1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.0435 | Smithsonian National Museum of Natural History, Washington, USA | http://nhb-acsmith1.si.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.038 | Humboldt-Universität, Museum für Naturkunde, Berlin, Germany | Wappler & Hoppe (1969) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.037 | Humboldt-Universität, Museum für Naturkunde, Berlin, Germany | Wappler & Hoppe (1969) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.029 | Monnig Meteorite Gallery, Texas Christian University, Fort Worth, Texas, USA | www.monnigmuseum.tcu.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenartov | 0.0285 | Magyar Nemzeti Múzeum, Budapest, Hungary | www.nhmus.hu (2004) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.0277 | Universita´di Roma "La Sapienza", Museo di Mineralogia, Rome, Italy | Grubessi & Maras (2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.027 | Humboldt-Universität, Museum für Naturkunde, Berlin, Germany | Wappler & Hoppe (1969) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magura | 0.027 | Vatican Meteorite Collection, Vatican | Salvatori et al. (1984) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
